With the start of college lacrosse coming back so too does draft prep. Here is a big board of the top 18 prospects to start the year. Two of the top prospects could return back to school so in order to fill out the first two rounds of the PLL draft I’ve included a couple extra names.
| Player | Position | School | Height | Weight | |
| 1 | Sam Handley | Midfield | Penn | 6-5 | 230 |
| 2 | Connor Schellenberger* | Attack | Virginia | 6-1 | 195 |
| 3 | Will Bowen | Defense | Georgetown | 6-3 | 220 |
| 4 | Jack Myers | Attack | Ohio State | 6-4 | 210 |
| 5 | Pat Kavanaugh* | Attack | Notre Dame | 5-10 | 175 |
| 6 | Gavin Adler | Defense | Cornell | 5-8 | 180 |
| 7 | Mike Sisselberger | Face-Off | Lehigh | 5-9 | 215 |
| 8 | Tucker Dordevic | Attack | Georgetown | 6-0 | 197 |
| 9 | Matt Brandau | Attack | Yale | 5-11 | 185 |
| 10 | Brett Makar | Defense | Maryland | 6-1 | 210 |
| 11 | Luke Weirman | Face-Off | Maryland | 6-0 | 180 |
| 12 | Owen Grant | Defense | Delaware | 6-3 | 215 |
| 13 | Zach Cole | Face-Off | St. Joes | 6-0 | 211 |
| 14 | Matt Campbell | Midfield | Villanova | 6-1 | 195 |
| 15 | Chris Fake | Defense | Notre Dame | 6-1 | 205 |
| 16 | Payton Rezanka | Midfield | Loyola | 5-11 | 200 |
| 17 | Graham Bundy Jr | Midfield | Georgetown | 6-1 | 190 |
| 18 | Thomas Bragg | Attack | Yale | 6-4 | 200 |
Leave a comment